<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Ice Volcano&#8221; on Titan</title>
	<atom:link href="http://nexthttp.com/2004/11/10/ice-volcano-on-titan/feed/" rel="self" type="application/rss+xml" />
	<link>http://nexthttp.com/2004/11/10/ice-volcano-on-titan/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Sep 2010 23:20:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ElectroShock</title>
		<link>http://nexthttp.com/2004/11/10/ice-volcano-on-titan/comment-page-1/#comment-162</link>
		<dc:creator>ElectroShock</dc:creator>
		<pubDate>Mon, 13 Sep 2010 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexthttp.com/blog/?p=127#comment-162</guid>
		<description>Thats becaue it is cg, Titans atmosphere is too dense for us to get a really good view of the land.  And the physics for an ice volcano are sound, Titans crust is free floating on a liquid water mantle, the water is mostly in liquid form due to the fact the core of titan has radioactive materials present which generate a heating effect.  When this water is forced to the surface in an &quot;erruption&quot; it instantly freezes as titans surface is a whopping negative 300 degrees centigrade.

  Another interesting fact is that methane is in a liquid form on the surface creating vast lakes and seas.  However the waves these accumulations of liquid methane have are unlike any waves ever seen on earth.  They posses a FAR higher amplitude, (much taller) and the duration between waves is much longer, this is in part due to the intense wind this moon experiences (it even plays an effect on its free floating crust).

Feel free to contact me on sbdaemon@gmail.com</description>
		<content:encoded><![CDATA[<p>Thats becaue it is cg, Titans atmosphere is too dense for us to get a really good view of the land.  And the physics for an ice volcano are sound, Titans crust is free floating on a liquid water mantle, the water is mostly in liquid form due to the fact the core of titan has radioactive materials present which generate a heating effect.  When this water is forced to the surface in an &#8220;erruption&#8221; it instantly freezes as titans surface is a whopping negative 300 degrees centigrade.</p>
<p>  Another interesting fact is that methane is in a liquid form on the surface creating vast lakes and seas.  However the waves these accumulations of liquid methane have are unlike any waves ever seen on earth.  They posses a FAR higher amplitude, (much taller) and the duration between waves is much longer, this is in part due to the intense wind this moon experiences (it even plays an effect on its free floating crust).</p>
<p>Feel free to contact me on <a href="mailto:sbdaemon@gmail.com">sbdaemon@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://nexthttp.com/2004/11/10/ice-volcano-on-titan/comment-page-1/#comment-12</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 11 Nov 2004 20:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexthttp.com/blog/?p=127#comment-12</guid>
		<description>Methinks thou doth take my post too seriously, Eric.  Though if you did take a picture of ice with a flash, it would stand out from the background as though it were backlit due to the reflection, and this higher contrast would darken the rest of the image.  But still, no.</description>
		<content:encoded><![CDATA[<p>Methinks thou doth take my post too seriously, Eric.  Though if you did take a picture of ice with a flash, it would stand out from the background as though it were backlit due to the reflection, and this higher contrast would darken the rest of the image.  But still, no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://nexthttp.com/2004/11/10/ice-volcano-on-titan/comment-page-1/#comment-11</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 11 Nov 2004 14:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexthttp.com/blog/?p=127#comment-11</guid>
		<description>oh yeah, and why is everything dark, but the &quot;&lt;i&gt;ice&lt;/i&gt;&quot; is shining like a star?  Blacklight?</description>
		<content:encoded><![CDATA[<p>oh yeah, and why is everything dark, but the &#8220;<i>ice</i>&#8221; is shining like a star?  Blacklight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://nexthttp.com/2004/11/10/ice-volcano-on-titan/comment-page-1/#comment-10</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 11 Nov 2004 14:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexthttp.com/blog/?p=127#comment-10</guid>
		<description>it looks fake.  like someone took an &lt;i&gt;inactive&lt;/i&gt; volcano, painted the &quot;eruption&quot; on it in a blue tint.  That&#039;s my opinion.  Gimme some shots from space, not shots from the side, so I can see that this &quot;ice volcano&quot; is actually on a moon, and not generated by some loon&#039;s sloppy CG artwork.</description>
		<content:encoded><![CDATA[<p>it looks fake.  like someone took an <i>inactive</i> volcano, painted the &#8220;eruption&#8221; on it in a blue tint.  That&#8217;s my opinion.  Gimme some shots from space, not shots from the side, so I can see that this &#8220;ice volcano&#8221; is actually on a moon, and not generated by some loon&#8217;s sloppy CG artwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Spinton's Thoughts  &#187; Blog Archive   &#187; NASA: At it Again</title>
		<link>http://nexthttp.com/2004/11/10/ice-volcano-on-titan/comment-page-1/#comment-9</link>
		<dc:creator>Alex Spinton's Thoughts  &#187; Blog Archive   &#187; NASA: At it Again</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nexthttp.com/blog/?p=127#comment-9</guid>
		<description>[...] st be important because they do things with outer space.    (Hat tip for the Saturn story: &lt;a href=&quot;http://www.nexthttp.com/blog/index.php?p=127&quot;&gt;Next HTTP://&lt;/a&gt;.)  	 					 				 					 				 						  						Follow any responses to this entry throu [...]</description>
		<content:encoded><![CDATA[<p>[...] st be important because they do things with outer space.    (Hat tip for the Saturn story: <a href="http://www.nexthttp.com/blog/index.php?p=127">Next HTTP://</a>.)  	</p>
<p> 						Follow any responses to this entry throu [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

